Assistance for MGMT 100 AMU Week 3 Assignment Human Relations American Military University is available at Domyclass
Week 3 Assignment & Rubric
Assignment Instructions
You are to write a 3 page paper (not including title, abstract and reference pages so a total of 6 pages) in proper APA format. For your paper, please take a look at the video and article presented in the lesson for Week 3 (I attached a link here also). Pay particular attention to the video and article, as you watch/read, take notes on some of the topics presented that interest you. This is a short paper, think of it as warm-up for your longer paper due in Week 7.
Video: Non-Verbal Communication in the Global Marketplace
Article: The Puzzle of Non-Verbal Communication
Requirements this assignment:
Your paper should utilize appropriate course material:
Article and/or Video from Week 3
Ensure you address the following topics in your paper:
Pick three areas of interest from the article or video and discuss why you find it interesting, if you have seen any personal examples of it (i.e., someone who covers their mouth while talking).
This paper should be fun, I would suggest that you read/watch the materials as soon as possible and then start observing others around you for some non-verbal clues.
Remember your paper must include (all in proper APA 6th edition format):
Cover Page
Abstract
Body ( 3 pages minimum discussion of non-verbal areas of interest)
Reference Page
Make sure to use two additional resources from APUS online library or internet (Google Scholar is a great source)
Wikipedia, or similar sites are NOT acceptable sources for this paper
Please review the grading rubric for this paper
Undergraduate Research Paper Rubric
Standards | 8-10 Exemplary | 4-7 Satisfactory | 1-3 Unacceptable | Score | Weight | Total Score |
Abstract | Clearly states problem and question to be resolved; clearly summarizes method, results, and conclusions | Summarizes problem, method, results, and conclusions but lacks some details | Is vague about the problem; does not provide a summary of the whole project | 10 | 1 | 10 |
Introduction | Provides background research into the topic and summarizes important findings from the review of the literature; describes problem to be solved; justifies the study; explains the significance of the problem to an audience of non-specialists | Provides background research into the topic and describes the problem to be solved | Provides background research into the topic but does not describe the problem to be solved; gives insufficient or nonexistent explanation of details to non-specialists | 10 | 2 | 20 |
Discussion | Addresses the topic with clarity; organizes and synthesizes information; draws conclusions | Addresses the topic; lacks substantive conclusions; sometimes digresses from topic of focus | Provides little to no clarity in formulating conclusions and/or organization, | 10 | 3 | 30 |
Summary | Presents a clear logical explanation for findings, recommendations and/or implications for future research and/or application | Presents a logical explanation for findings | Does not adequately explain findings | 10 | 2 | 20 |
Mechanics and documentation | Is free or almost free of errors of grammar, spelling, and writing mechanics; appropriately documents sources | Has errors but they don’t represent a major distraction; documents sources | Has errors that obscure meaning of content or add confusion; neglects important sources or documents few to no sources | 10 | 2 | 20 |
Grand Total 100